Yuvilee´s A-Wurf |
Uszaki Falkor Luck Dragon |
Carddicted Chain Reaction | Shadowalk Trademark (USA) | Shadowalk GW Make My Way For Morgan (USA) |
Shadowalk Vashon Jettsetter (USA) | ||||
Yardican Kavyt Keiju (USA) | Angharad´s Quaint Red Fyler (USA) | |||
Indovan´s Belinda (Fi) | ||||
Pirtek Ventu Notturno (Fi) | Bertram Corlan Gi (Cz) | Beckrow Beg To Driffer (UK) | ||
Branwen Lisiura (Pl) | ||||
Pirtek Fiume Di Luna (Fi) | Hashfan Garcon (Dk) | |||
Imago´s Bronze Belle (Fi) | ||||
I Am What I Am From The Wonderful OZ |
Floation´ Ffagan Ffinian | Rarebit Blackjack Boyd | Cooperleaf Burnt Spice (New Zealand) | |
Floatin´ Zipporah | ||||
Kennebec Ann Bonny (USA) | Joseter Grassanmore | |||
Mariel´s Sweet Dreams (USA) | ||||
Ginger From The Wonderful Oz | Gowerston Graduate (UK) | Gowerston Gambler (UK) | ||
Gowerston Elegance (UK) | ||||
Yardican Zahara (Fi) | Corben Tri For The Top (UK) | |||
Yardican Inspiration (Fi) |
The whole pedigree of this litter you will find here: http://www.cardiped.net/testmating.php?dam=83695&sire=75597&gens=9.